Location | ||||||
---|---|---|---|---|---|---|
Australia | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
Australia | ||||||
CSIRO East Coast Observatories | ||||||
CSIRO Murchison Radio Observatory | ||||||
North and South America | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
ALMA / APEX / ASTE / Nanten2 / CCAT / VLT | ||||||
LSST / Cerro Tololo / Las Campanas / Gemini South | ||||||
Arecibo | ||||||
VLA / Kitt Peak / Apache Point / LBT / HET | ||||||
GBT | ||||||
OVRO / Palomar | ||||||
Pacific | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
Mauna Kea | ||||||
Asia | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
Japan 6k x 4.8k image, 2.5 minute time resolution | ||||||
FAST | ||||||
GMRT | ||||||
Europe / Africa | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
Thule Radio Telescope | ||||||
Onsala Radio Observatory |
||||||
Effelsberg 100m |
||||||
GCT / Gran Canaria |
||||||
MeerKAT / SALT / Boyden |
||||||
HESS | ||||||
Pico Veleta / Yebes | ||||||
Plateau de Bure | ||||||
Target areas | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
AHI Target Area Native 2k x 2k resolution in geostationary projection 2.5 minute time resolution | ||||||
GOES16 Mesoscale Area 1 Native 2k x 2k resolution in geostationary projection 1 minute time resolution | ||||||
GOES16 Mesoscale Area 2 Native 2k x 2k resolution in geostationary projection 1 minute time resolution | ||||||
GOES17 Mesoscale Area 1 Native 2k x 2k resolution in geostationary projection 1 minute time resolution | ||||||
GOES17 Mesoscale Area 2 Native 2k x 2k resolution in geostationary projection 1 minute time resolution | ||||||
GOES16 CONUS Area Native 10k x 6k resolution in geostationary projection 5 minute time resolution | ||||||
GOES16 CONUS Area without overlays Native 10k x 6k resolution in geostationary projection 5 minute time resolution | ||||||
GOES17 CONUS Area Native 10k x 6k resolution in geostationary projection 5 minute time resolution | ||||||
Other areas | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
Northern Queensland | ||||||
AHI Target Area Mercator projection 2.5 minute time resolution | ||||||
Sumatra / Bali | ||||||
Kamchatka / Sea of Okhotsk | ||||||
Lake Baikal | ||||||
Tasman Sea / New Zealand / South West Pacific | ||||||
Texas | ||||||
Ontario | ||||||
Middle East | ||||||
Full Disk images | True colour (day) / IR (night) composite | 10.6 micron IR (severe weather) | PWV composite | COMBined WV-IR+O3-IR Temperature Excess (severe weather) | True colour (day) / Fire temperature (night) composite | |
ABI16 Full Disk | ||||||
ABI17 Full Disk | ||||||
AHI Full Disk | ||||||
MSG2 Full Disk | ||||||
MSG3 Full Disk | ||||||
MSG4 Full Disk |